| STORY PEERCHECK / GRADESHEET NO DEATH OR DESTRUCTION ! |
____________________ _ _-_ _-_ _
Period ___
Day # _ _
|
| Peer # 1 | Peer # 2 | Teacher | ||
| 1. Slide Master | Name, Date, Period, and Day #, Slide One link | |||
| 2. Title Master | Name, Date, Period, and Day #, End Show link | |||
| 3. Slide One | Picture and Title, Begin button | |||
| 4. Slide Two | Quality and Quantity of Story | |||
| (Double Branch) | Buttons: Slide 3, Slide 4, | |||
| 5. Slide Three | Quality and Quantity of Story | |||
| (Dead End) | Buttons: Slide 2 | |||
| 6. Slide Four | Quality and Quantity of Story | |||
| (Triple Branch) | Buttons: Slides 5, 6, and 7 | |||
| 7. Slide Five | Quality and Quantity of Story | |||
| (First Ending) | Button to Slide 4 | |||
| 8. Slide Six | Quality and Quantity of Story | |||
| (Second Ending) | Button to Slide 4 | |||
| 9. Slide Seven | Quality and Quantity of Story | |||
| Button to Slide 4 | ||||
| PRINT FULLNAME PEER # 1 | |
| SIGNATURE NAME PEER # 1 | |
| PRINT FULLNAME PEER # 2 | |
| SIGNATURE NAME PEER # 2 |