|
HYPER LINKS and MEDIA P.C.G.S. |
____________________ _ _-_ _-_ _
Period ___
Day # _ _
|
|
|
|||||
| Peer # 1 | Peer # 2 | Teacher | |||
| 1. Slide Master | Name, Date, Period, and Day # Home Button, Return Button |
||||
| 2. Title Master | |||||
| 3. Slide One | End Show button ? Other ? | ||||
| 4. Slide Two | Movie working ? File Size ? Other ? | ||||
| 6. Slide Four | Sound working ? Other ? | ||||
| 7. Slide Five | Word Art ? Other ? | ||||
| 8. Slide Six | (S3), ((S2 & S4)), (((S5))) | ||||
| 5. Slide Three | |||||
| button, Next | Next | (S4) | |||
| button, Back or Previous | Previous | (S2) | |||
| button, First | First | (S1) | |||
| button, Last | Last Slide | (S6) | |||
| button, Return | Last Slide Viewed | (S?) | |||
| button, Custom | Custom Show... | Custom Show 1 | |||
| image | End Show | use clip art | |||
| word art | Slide | "S5" | |||
| image (Conquistador) | URL... | "ranchoms.org" | |||
| text "My Diagram Presentation" | Other PowerPoint | diagrams | |||
| text "My Elephant Clip Art" | Other File... | elephant | |||
| PRINT FULLNAME PEER # 1 | |
| SIGNATURE NAME PEER # 1 | |
| PRINT FULLNAME PEER # 2 | |
| SIGNATURE NAME PEER # 2 |