| DIAGRAM SAMPLE P.C.G.S.
__________________
_ _-_ _-_ _ Period ___ Day # _ _ |
|
|
||||
| Peer # 1 | Peer # 2 | Teacher | ||
| 1. Slide Master | Name, Date, Period, and Day # | |||
| "Beginning" Button, "Home" Button, "End" Button | ||||
| 2. Title Master | Name, Date, Period, and Day # | |||
| "Next" Button, "End" Button | ||||
| 3. Slide One | Main Title ? Sub Title ? | |||
| 4. Slide Two | Title = "Diagram Index" ? | |||
| diagram chart with six randomly placed icons | ||||
| 5. Slide Three | Correct Title, Correct Diagram, Quality of Diagram | |||
| 6. Slide Four | Correct Title, Correct Diagram, Quality of Diagram | |||
| 7. Slide Five | Correct Title, Correct Diagram, Quality of Diagram | |||
| 8. Slide Six | Correct Title, Correct Diagram, Quality of Diagram | |||
| 9. Slide Seven | Correct Title, Correct Diagram, Quality of Diagram | |||
| 10. Slide Eight | Correct Title, Correct Diagram, Quality of Diagram | |||
|
Organization, Cycle, Radial, Pyramid, Venn, Target |
||||
| PRINT FULLNAME PEER # 1 | |
| SIGNATURE NAME PEER # 1 | |
| PRINT FULLNAME PEER # 2 | |
| SIGNATURE NAME PEER # 2 |