List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Sachar, Louis Boy Who Lost His Face, The 570 39273 4.4 10
Sachar, Louis Holes 660 46938 5.2 12
Sachar, Louis Sideways Stories From Wayside 460 19844 4.9 4
Sachar, Louis Wayside School Gets A Little.. 440 23117 4.3 7
Sachar, Louis Wayside School Is Falling Down 440 27651 4.1 8
Sachs, Marilyn Thirteen Going On Seven 750 21417 5.5 5
Sachs, Marilyn Thunderbird   20000 5.1 6
Salisbury, Graham Under The Blood-Red Sun 640 54515 5.8 14
Salvatore, R. A. Canticle 1080 91981 8.6 19
Salvatore, R. A. Legacy, The 1180 88376 7.9 23
Salvatore, R. A. Sojourn 1080 94587 8.6 22
Salvatore, R. A. Sword Of Bedwyr 1120 84893 7.5 21
Salvatore, R. A. Vector Prime 1110 119220 10 25
San Souci, Robert D. Fa Mulan 780 1381 3.9 3
San Souci, Robert D. Weave Of Words, A 720 1936 4.2 2
Sandburg, Carl Abe Lincoln Grows Up 1260 35702 6.8 10
Sandin, Joan Long Way Westward, The 320 1457 2.9 2
Sandler, Martin W. Civil War 1140 5376 6.5 3
Santella, Andrew Wayne Gretzky: The Great One 990 11728 7.1 4
Santrey, Laurence Young Frederick Douglass 760 3188 4.8 3
Sauer, Julia L. Fog Magic 800 24236 5.5 6
Sawyer, Ruth Roller Skates 810 44203 6.7 9
Say, Allen Grandfather's Journey 650 569 4.2 3
Say, Allen Tea With Milk 450 1910 3.5 2
Say, Allen Tree Of Cranes 470 1090 4.5 2
Schami, Rafik Hand Full Of Stars, A 810 53664 7.1 11
Schnur, Steven Beyond Providence 860 48949 5.6 10
Schnur, Steven Shadow Children 850 15062 5.1 5
Schur, Maxine Rose Circlemaker 810 39426 7.2 8
Schwartz, Alvin Scary Stories 3 More Tales... 680 11359 5.1 4
Schwartzman, Myron Romare Bearden: Celebrating... 1160 23526 9 7
Scieszka, Jon 2095 590 9974 5.4 3
Scieszka, Jon Baloney, Henry P. 400 382 2.9 1
Scieszka, Jon Frog Prince Continued, The 600 1088 4.7 2
Scieszka, Jon Good, The Bad, And The Goofy 620 9225 5.3 3
Scieszka, Jon Hey Kid, Want To Buy A Bridge? 540 9811 4.1 5
Scieszka, Jon It's All Greek To Me 530 9017 4.1 4
Scieszka, Jon Knights Of The Kitchen Table 630 5999 5.1 3
Scieszka, Jon Math Curse 560 1572 3.8 2
Scieszka, Jon Not-So-Jolly Roger, The 650 6744 5.2 3
Scieszka, Jon Sam Samurai 550 10740 4.1 5
Scieszka, Jon Summer Reading Is Killing Me! 610 8882 3.4 3
Scieszka, Jon True Story-Three Little Pigs 570 858 2.5 2
Scoppettone, Sandra Late Great Me, The 680 80402 7.7 13
Scott, Michael Gemini Game 870 32800 6.9 8
Scott, Sir Walter Ivanhoe 1410 190789 10 38
Scott, Stephanie Lovin' Leo: Your Leonardo... 840 3667 5.2 3
Scott, Virginia Belonging 840 48319 7.3 10
Sebestyen, Ouida Girl In The Box, The 690 34605 7.1 7
Sebestyen, Ouida Out Of Nowhere 690 43543 5.5 8
Sebestyen, Ouida Words By Heart 750 42341 5.3 11
Selfridge, John John Coltrane: A Sound Supreme 1210 18155 9 6
Sender, Ruth Minsky Cage, The 500 44813 5.5 6
Seredy, Kate White Stag, The 1020 14220 5.8 5
Service, Pamela F. Reluctant God, The 870 54989 7.1 12
Service, Pamela F. Stinker From Space 820 15900 5.3 6
Service, Robert Spell Of The Yukon, The   12314 4.8 6
Sewell, Anna Black Beauty 1010 57348 6.4 14
Shakespeare, William Hamlet, Macbeth, King Lear...   86760 11 52
Shakespeare, William Romeo And Juliet   24852 9 14
Shalant, Phyllis Beware Of Kissing Lizard Lips 630 38614 4.9 11
Sharmat, Marjorie Weinman Nate The Great & Boring Beach 320 2003 2.1 3
Sharmat, Marjorie Weinman Nate The Great & Lost List 290 1585 2.5 3
Sharmat, Marjorie Weinman Nate The Great & Missing Key 380 1635 2.1 3
Sharmat, Marjorie Weinman Nate The Great & Pillowcase 330 2258 2.1 3
Shaw, Bernard Pygmalion   33600 8.1 9
Shea, George Great Talking Contest, The 250 6804 1.6 4
Shea, Pegi Deitz Tangled Threads 630 52249 5.2 14
Sheldon, Dyan Boy Of My Dreams, The 660 51619 4.7 9
Sheldon, Dyan Confessions Of- Drama Queen 710 60859 7.1 15
Shelley, Mary Frankenstein 1170 73977 8.9 19
Shirley, David Thomas Nast: Cartoonist... 1200 16660 7.3 6
Shusterman, Neal Dissidents 800 47357 7.6 10
Shusterman, Neal Downsiders 1110 39252 8.3 11
Shusterman, Neal Shadow Club, The 760 43590 5.1 9
Shusterman, Neal Speeding Bullet 880 48074 5.9 10
Shusterman, Neal What Daddy Did 750 49920 7.7 13
Shute, Neville On The Beach 780 92950 8.5 23
Siegal, Aranka Upon The Head Of The Goat 830 61949 5.6 15
Silverberg, Robert Letters From Atlantis 1030 30804 7.5 8
Silverstein, Shel Falling Up   11298 3.5 5
Silverstein, Shel Where The Sidewalk Ends   4482 3.9 3
Simon, Seymour Heart, The 1030 2337 4.8 2
Simon, Seymour Icebergs And Glaciers 880 2071 4.5 2
Singer, Isaac Bashevis Stories For Children 910 82679 6.3 17
Sipiera, Diane M. Hubble Space Telescope, The 890 1431 6.7 3
Sipiera, Diane M. Project Apollo 820 1620 6.5 3
Sipiera, Diane M. Project Gemini 830 1481 6.3 3
Sipiera, Diane M. Project Mercury 860 1392 6.1 3
Sipiera, Diane M. Space Stations (True Book) 840 1861 6.1 3
Sipiera, Paul P. Black Holes 850 1672 5.6 3
Sipiera, Paul P. Comets And Meteor Showers 820 1657 4.8 3
Sipiera, Paul P. Constellations 760 1396 5.3 3
Sipiera, Paul P. Galaxies 800 1601 5.8 3
Sipiera, Paul P. Solar System, The 760 1624 5.2 3
Sipiera, Paul P. Stars (True Book) 670 1562 4.3 3
Sipiera, Paul P. Thunderstorms 680 1385 5.8 3
Sipiera, Paul P. Volcanoes 740 1376 6.1 3
Sipiera, Paul P. Wildfires 690 1279 5.1 3
Sirof, Harriet Because She's My Friend 790 47055 5.8 12
Skurzynski, Gloria Good-Bye, Billy Radish 840 31316 5.9 7
Skurzynski, Gloria Trapped In...Slickrock Canyon 830 22786 5.3 6
Sleator, William Green Futures Of Tycho, The 720 32589 6.2 7
Sleator, William House Of Stairs 810 40919 8.1 9
Sleator, William Interstellar Pig 810 50035 5.4 13
Slobodkina, Esphyr Caps For Sale 480 674 2.9 2
Smith, Nancy Covert Destiny 750 37811 6.9 8
Smith, Nancy Covert Journey   38000 6.8 11
Smith, Robert Kimmel Jelly Belly 680 30972 5.4 9
Smith, Robert Kimmel War With Grandpa, The 640 21653 4.5 5
Smith, Sherri L. Lucy The Giant 640 47336 6.1 13
Snicket, Lemony Austere Academy, The 1120 33525 6.8 10
Snicket, Lemony Bad Beginning, The 1010 23904 6.1 7
Snicket, Lemony Carnivorous Carnival, The 1120 43287 6.8 12
Snicket, Lemony Ersatz Elevator, The 1110 39809 6.7 11
Snicket, Lemony Hostile Hospital, The 1110 37504 6.8 11
Snicket, Lemony Lemony Snicket: The Unauth... 1270 11295 6.9 6
Snicket, Lemony Miserable Mill, The 1000 28699 6.6 9
Snicket, Lemony Reptile Room, The 1040 28945 6.4 9
Snicket, Lemony Vile Village, The 1080 38755 6.5 11
Snicket, Lemony Wide Window, The 1150 31480 6.9 9
Snyder, Zilpha Keatley Cat Running 970 43781 5.8 10
Snyder, Zilpha Keatley Egypt Game, The 1010 45384 5.9 12
Snyder, Zilpha Keatley Fool's Gold 970 53795 5.5 12
Snyder, Zilpha Keatley Gib Rides Home 1060 56681 6.6 14
Snyder, Zilpha Keatley Headless Cupid, The 900 51868 6.5 11
Snyder, Zilpha Keatley Trespassers 950 45234 5.7 12
Snyder, Zilpha Keatley Witches Of Worm, The 920 38598 5.6 9
Son, John Finding My Hat 840 32510 5.5 10
Sonenklar, Carol My Own Worst Enemy 670 29883 4.2 9
Sonnenmark, Laura A. Something's Rotten In-State... 730 42135 6.5 11
Sorensen, Virginia Miracles On Maple Hill 750 45782 6.1 12
Soto, Gary Baseball In April & Other... 830 27097 5.8 6
Soto, Gary Living Up The Street 1140 50674 7.5 14
Soto, Gary Pacific Crossing 750 25889 6.1 6
Speare, Elizabeth George Bronze Bow, The 760 69040 6.5 16
Speare, Elizabeth George Calico Captive, The 900 56248 6.9 12
Speare, Elizabeth George Sign Of The Beaver, The 770 32508 5.7 7
Speare, Elizabeth George Witch Of Blackbird Pond, The 850 59086 6.9 14
Specht, Robert Tisha 840 122647 6.5 23
Sperry, Armstrong Call It Courage 830 18705 5.8 5
Spiegelman, Art Maus II: A Survivor's Tale   17784 7.4 7
Spinelli, Jerry Crash 560 31117 4.8 9
Spinelli, Jerry Knots In My Yo-Yo String 980 32452 5.4 8
Spinelli, Jerry Maniac Magee 820 34975 5.4 8
Spinelli, Jerry Stargirl 590 41379 6.1 11
Spinelli, Jerry Who Put That Hair In My... 600 51275 5.3 13
Spinner, Stephanie Quiver 730 23440 5.7 8
Spires, Elizabeth Mouse Of Amherst, The 900 3508 5.5 3
Springer, Nancy Rowan Hood, Outlaw Girl... 760 33325 5.4 10
Stamper, Judith Bauer Five Funny Frights 390 1188 2.1 3
Staples, Suzanne Fisher Dangerous Skies 990 53811 5.9 13
Staples, Suzanne Fisher Haveli 1030 70750 7.5 17
Staples, Suzanne Fisher Shabanu, Daughter Of The Wind 970 56214 7.6 13
Staples, Suzanne Fisher Shiva's Fire 990 65780 7.6 16
Steig, William Abel's Island 920 17249 5.5 5
Steig, William Shrek! 540 1147 4.4 2
Steinbeck, John Grapes Of Wrath, The 680 178517 7.8 36
Steinbeck, John Of Mice And Men 630 29160 8.1 6
Steinbeck, John Pearl, The 1010 25539 5.4 7
Steinbeck, John Red Pony, The 810 27877 6.4 9
Steinbeck, John Winter Of Our Discontent, The 770 89320 9 16
Steptoe, John Mufaro's Beautiful Daughters 720 1597 5.2 2
Steptoe, John Stevie 580 934 3.6 2
Sterman, Betsy Saratoga Secret 710 57943 7.1 14
Stevenson, Robert Louis Strange Case Of Dr. Jekyll... 1040 25022 6.1 7
Stevenson, Robert Louis Treasure Island 1100 73392 7.1 17
Stevermer, Caroline River Rats 690 57503 6.8 14
Stewart, Ed Millennium's Eve 1040 205405 10 45
Stewart, Mary Stormy Petrel, The 970 58052 8.9 13
Stewart, Mary Walk In Wolf Wood, A 840 38397 5.6 8
Stienecker, David L. First Facts About The States 880 19525 5.5 6
Stille, Darlene R. Circulatory System, The 760 1252 4.4 3
Stille, Darlene R. Digestive System, The 700 1305 4.7 3
Stille, Darlene R. Nervous System, The 900 1503 5.7 3
Stille, Darlene R. Respiratory System, The 750 1308 5.1 3
Stolz, Mary Cezanne Pinto 1020 51205 5.5 12
Stolz, Mary Noonday Friends 790 36474 5.7 8
Stoutenburg, Adrien American Tall Tales 910 25064 5.4 7
Stowe, Harriet Beecher Uncle Tom's Cabin 1050 179536 7.5 40
Strickland, Brad Bell, The Book, & Spellbinder 770 35228 4.2 10
Styron, William Confessions Of Nat Turner, The 1450 149999 11 31
Sullivan, Charles Imaginary Gardens-Poetry   15040 5.7 10
Sullivan, George Mr. President 990 17244 4.9 5
Sutcliff, Rosemary Sword And The Circle, The 1210 90791 6.5 20
Swarthout, Glendon Bless The Beasts &-Children 970 37553 6.7 9
Swift, Jonathan Gulliver's Travels 1330 107856 8.8 32