List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Ramsey, James Winter Watch 1130 44154 8.1 12
Rand, Ayn Fountainhead, The 780 612810 9 115
Ransome, Arthur Fool Of The World & Flying... 810 3701 4.8 3
Raskin, Ellen Westing Game, The 750 49414 6.1 13
Rau, Dana Meachen George Lucas:Creator-Star Wars 1060 12245 7.1 5
Rawls, Wilson Where The Red Fern Grows 700 76385 6.4 18
Ray, Karen To Cross A Line 680 34248 5.8 7
Reaver, Chap Bill 770 43109 5.7 9
Reeder, Carolyn Across The Lines 1000 59135 5.9 14
Reeder, Carolyn Grandpa's Mountain 810 42450 5.9 9
Reeder, Carolyn Shades Of Gray 800 41692 5.5 9
Rees, Elizabeth M. Plainsong For Caitlin   40000 6.8 8
Reiff, Tana Mollie's Year 350 3820 3.1 3
Reisfeld, Randi Got Issues Much? 890 55742 5.9 12
Reiss, Johanna Upstairs Room, The 380 44067 5.9 12
Reiss, Kathryn Dreadful Sorry 740 83750 6.8 19
Reiss, Kathryn PaperQuake 700 75438 7.3 17
Reit, Seymour Behind Rebel Lines 830 20728 7.2 5
Reit, Seymour Guns For General Washington 900 21846 5.8 6
Remarque, Erich Maria All Quiet On The Western Front 830 62548 9 12
Rhodes, Lisa R. Barbara Jordan:Voice-Democracy 1160 15094 7.7 6
Richler, Mordecai Jacob Two-Two- Hooded Fang 890 11092 4.9 4
Richter, Conrad Light In The Forest, The 870 34322 7.6 8
Richter, Hans Peter Friedrich 650 7707 5.2 3
Richter, Hans Peter I Was There 580 37591 6.1 10
Rinaldi, Ann Acquaintance With Darkness 520 72073 6.5 17
Rinaldi, Ann Amelia's War 580 52772 6.1 13
Rinaldi, Ann Blue Door 580 54216 6.2 13
Rinaldi, Ann Broken Days, The 550 55942 5.7 14
Rinaldi, Ann Last Silk Dress, The 630 89462 8.1 13
Rinaldi, Ann Numbering All The Bones 600 33927 6.1 10
Rinaldi, Ann Secret Of Sarah Revere, The 530 51400 4.8 7
Rinaldi, Ann Stitch in Time, A 590 63621 6.3 15
Rinaldi, Ann Time Enough For Drums 680 59086 7.1 14
Roberts, Willo Davis Jo And The Bandit 930 53178 6.7 12
Roberts, Willo Davis View From The Cherry Tree, The 770 44302 4.1 9
Robertshaw, Andrew Soldier's Life, A 1180 7999 5.9 4
Robertson, Matthew Insects And Spiders 1030 18408 4.8 6
Robinet, Harriette Gillem Forty Acres And Maybe A Mule 610 31235 6.9 9
Rochman, Hazel Somehow Tenderness Survives... 990 35920 7.5 9
Rock, Gail Addie And The King Of Hearts 730 20008 5.9 7
Rockwell, Harlow My Dentist 290 319 2.9 1
Rodda, Emily Rowan And The Travelers 560 31183 4.3 9
Rodda, Emily Rowan Of Rin 660 30830 4.6 9
Rodgers, Mary M. Freaky Friday 730 29045 5.1 6
Rodowsky, Colby Julie's Daughter 850 54071 6.8 11
Rohmer, Harriet Mother Scorpion Country 410 1514 4.1 2
Rosenberg, Nancy Taylor California Angel 870 81512 8.9 16
Ross, Pat M & M & Haunted House Game 300 1055 2.7 2
Rostand, Edmond Cyrano De Bergerac   35328 9 10
Rostkowski, Margaret After The Dancing Days 650 59311 5.8 14
Rowling, J.K. Fantastic Beasts & Where To... 1230 9289 5.1 4
Rowling, J.K. Quidditch Through The Ages 1280 9974 5.9 5
Rowling, J. K. Harry Potter & the Half Blood 1030 168923 6.5 34
           
Rubin, Susan Goldman Fireflies In The Dark 890 5285 5.9 4
Ruby, Lois Steal Away Home 890 41460 5.1 9
Ruckman, Ivy Hunger Scream, The 690 50116 6.2 9
Ruckman, Ivy No Way Out 770 43680 6.7 9
Rushford, Patricia H. Deceived 690 45629 6.1 12
Rushford, Patricia H. Pursued 670 45258 4.1 12
Rushford, Patricia H. Too Many Secrets 670 42579 5.1 11
Ryan, Pam Munoz Esperanza Rising 750 41795 5.5 11
Rylant, Cynthia Missing May 980 17160 6.7 5
Rylant, Cynthia Van Gogh Cafe, The 810 7030 4.5 3
Rylant, Cynthia When I Was Young In-Mountains 980 432 3.7 1