List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Paek, Min Aekyung's Dream 480 774 3.4 2
Pak, Soyung Place To Grow, A 500 732 3.2 2
Paolini, Christopher Eragon 710 157705 7.8 32
Parish, Peggy Good Work, Amelia Bedelia 220 1143 2.5 2
Park, Linda Sue Kite Fighters, The 880 24879 6.3 8
Park, Linda Sue Seesaw Girl 810 16469 5.5 5
Park, Linda Sue Single Shard, A 920 34754 6.8 10
Park, Linda Sue When My Name Was Keoko 610 55832 5.1 14
Park, Ruth Playing Beatie Bow 900 55572 5.8 12
Parks, Gordon Learning Tree, The 860 86545 8.1 17
Parr, Jan Amelia Earhart: First Lady... 920 15647 7.8 5
Pascoe, Elaine First Facts - Presidents 900 17481 6.8 5
Pasternak, Boris Doctor Zhivago 1010 191341 9 41
Paterson, Katherine Bridge To Terabithia 810 32582 6.1 7
Paterson, Katherine Come Sing, Jimmy Jo 760 52279 4.9 13
Paterson, Katherine Great Gilly Hopkins, The 800 35563 5.3 8
Paterson, Katherine Jacob Have I Loved 880 51968 5.8 11
Paterson, Katherine Lyddie 860 54417 6.5 11
Paterson, Katherine Master Puppeteer, The 860 47604 6.5 10
Paterson, Katherine Park's Quest 710 35422 6.6 10
Paterson, Katherine Parzival 930 18954 5.2 5
Paterson, Katherine Sign Of The Chrysanthemum, The 870 28774 5.6 6
Patneaude, David Someone Was Watching 710 44087 4.8 12
Paulsen, Gary Brian's Winter 1140 31779 7.3 9
Paulsen, Gary Canyons 930 30882 7.1 8
Paulsen, Gary Car, The 900 38630 6.1 9
Paulsen, Gary Dogsong 930 34079 5.8 8
Paulsen, Gary Harris And Me 1060 32678 5.2 9
Paulsen, Gary Hatchet 1020 41588 6.3 10
Paulsen, Gary Island, The 1050 54559 7.2 13
Paulsen, Gary Monument, The 950 22738 6.8 6
Paulsen, Gary Mr. Tucket 830 29459 5.5 9
Paulsen, Gary My Life In Dog Years 1150 21667 5.2 7
Paulsen, Gary Rifle, The 1480 16916 7.9 7
Paulsen, Gary Tiltawhirl John 1130 30333 6.9 9
Paulsen, Gary White Fox Chronicles, The 600 38712 5.8 11
Paulsen, Gary Winter Room, The 1170 18689 5.6 6
Pearce, A. Philippa Tom's Midnight Garden 860 55091 6.5 14
Pearson, Kit Awake And Dreaming 650 51772 4.5 12
Peck, Ira Life & Words-Martin L King Jr. 700 16871 3.9 4
Peck, Richard Anonymously Yours 1010 31877 6.5 8
Peck, Richard Are You In The House Alone? 730 42428 5.2 8
Peck, Richard Blossom Culp &-Sleep Of Death 900 39877 7.2 9
Peck, Richard Fair Weather 670 28087 5.1 9
Peck, Richard Father Figure 720 43589 5.9 8
Peck, Richard Ghost Belonged To Me, The 900 40686 5.9 9
Peck, Richard Last Safe Place On Earth, The 670 36133 5.9 10
Peck, Richard Long Way From Chicago, A 750 35064 4.6 10
Peck, Richard Princess Ashley 700 46736 6.5 9
Peck, Richard Remembering The Good Times 690 42802 5.7 11
Peck, Richard Voices After Midnight 660 42158 5.3 11
Peck, Richard Year Down Yonder, A 610 29415 4.9 9
Peck, Robert Newton Cowboy Ghost 740 35380 4.3 10
Peck, Robert Newton Day No Pigs Would Die, A 690 30918 5.5 9
Peck, Robert Newton Part Of The Sky, A 640 28791 5.3 6
Peel, John Firestorm 610 28269 5.1 9
Perez, N. A. One Special Year 840 45920 6.3 10
Perkins, Lynne Rae All Alone In The Universe 720 29278 5.4 9
Peters, Julie Anne Define "Normal" 350 41100 4.5 11
Petry, Ann Tituba Of Salem Village 840 67803 6.5 13
Pettit, Jayne Jane Goodall: Pioneer... 1250 16521 7.2 6
Pettit, Jayne Michelangelo: Genius Of... 1270 17672 7.8 6
Pfeffer, Susan Beth Twice Taken 620 48853 5.1 8
Pfeffer, Susan Beth Year Without Michael, The 670 49714 7.6 9
Philbrick, Nathaniel Revenge Of The Whale 1170 48189 8.5 13
Philbrick, Rodman Last Book In The Universe, The 740 42883 5.3 11
Philbrick, Rodman Max The Mighty 930 33100 7.1 8
Philbrick, Rodman Mighty, The 1000 34691 6.3 9
Philbrick, Rodman REM World 700 33802 5.9 10
Phillips, Michael Jamie MacLeod, Highland Lass 960 115599 9 24
Pierce, Meredith Ann Darkangel 840 54661 6.9 14
Pierce, Meredith Ann Gathering Of Gargoyles, A 650 63108 7.1 16
Pierce, Meredith Ann Pearl Of The Soul Of The World 720 56137 7.7 10
Pierce, Tamora Briar's Book 730 57987 5.2 14
Pierce, Tamora Daja's Book 810 52680 5.3 13
Pierce, Tamora First Test 760 55285 6.7 14
Pierce, Tamora Lady Knight 770 101929 6.5 22
Pierce, Tamora Magic Steps 760 59451 6.1 14
Pierce, Tamora Sandry's Book 730 59371 4.8 14
Pierce, Tamora Tris's Book 780 56301 5.5 14
Pierce, Tamora Wild Magic 670 66248 5.9 16
Pike, Christopher Spellbound 700 57382 7.1 10
Pilkey, Dav Adventures Of Capt. Underpants 720 5360 3.5 3
Pilkey, Dav Captain Underpants/Attack Of 780 5528 4.2 3
Pilkey, Dav Captain Underpants/Invasion Of 730 6076 3.5 3
Pilkey, Dav Captain Underpants/Perilous 640 5225 3.5 3
Pinkney, Andrea Davis Silent Thunder 880 43498 5.8 12
Pinkwater, Jill Buffalo Brenda 660 50086 6.2 13
Platt, Kin Boy Who Could Make Himself... 810 57836 5.6 14
Platt, Richard Castle Diary 1010 10683 5.4 4
Poe, Edgar Allan Tales Of Mystery And Terror 1310 57910 8.9 17
Poe, Edgar Allan Tell-Tale Heart & Other... 1350 153572 9 32
Poe, Edgar Allan Ten Great Mysteries By-Poe 1250 56101 10 16
Polacco, Patricia Babushka's Doll 360 749 3.3 2
Polacco, Patricia Luba And The Wren 520 1709 3.9 2
Polikoff, Barbara Garland Life's A Funny Proposition... 690 22859 5.5 5
Poploff, Michelle Bat Bones And Spider Stew 350 1360 2.8 2
Potok, Chaim Chosen, The 970 105422 8.1 22
Powell, Randy My Underrated Year 790 41051 7.4 8
Prelutsky, Jack New Kid On The Block, The   9914 3.7 4
Preston, Richard Hot Zone, The 1030 96503 7.8 22
Price, Eugenia Bright Captivity 1080 211186 8.6 48
Pullman, Philip Amber Spyglass, The 950 157362 6.7 32
Pullman, Philip Broken Bridge, The 780 59249 7.5 14
Pullman, Philip Firework-Maker's Daughter, The 870 14926 5.6 5
Pullman, Philip Golden Compass, The 930 115659 6.7 24
Pullman, Philip Ruby In The Smoke, The 750 58187 6.5 14
Pullman, Philip Subtle Knife, The 890 97709 7.6 21
Pullman, Philip Tiger In The Well, The 820 125464 8.9 26