List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Jackel, Molly WNBA Superstars 930 10722 6.9 4
Jackson, Shirley We Have Always Lived In Castle 980 52845 8.1 12
Jacobs, Paul Samuel Born Into Light 950 37283 5.6 9
Jacobs, William Jay They Shaped The Game 1130 17080 6.7 6
Jacques, Brian Bellmaker 900 89630 6.9 18
Jacques, Brian Castaways - Flying Dutchman 770 79869 7.1 18
Jacques, Brian Legend Of Luke, The 880 100822 6.8 22
Jacques, Brian Long Patrol, The 980 94075 6.7 19
Jacques, Brian Lord Brocktree 820 100003 6.3 22
Jacques, Brian Mariel Of Redwall 900 102757 7.8 22
Jacques, Brian Marlfox 920 103734 6.9 21
Jacques, Brian Martin The Warrior 890 99114 5.5 20
Jacques, Brian Mattimeo 820 118565 7.1 25
Jacques, Brian Mossflower 600 112104 6.9 24
Jacques, Brian Outcast Of Redwall 1010 95066 7.3 21
Jacques, Brian Pearls Of Lutra 980 108789 7.3 23
Jacques, Brian Redwall 800 101150 7.8 22
Jacques, Brian Salamandastron 890 102644 7.6 22
Jacques, Brian Taggerung: A Tale From Redwall 770 121276 6.9 26
Jacques, Brian Triss 850 109491 7.1 25
James, Mary Frankenlouse   28000 5.6 7
James, Will Smoky The Cowhorse 1440 81900 6.6 19
Janeczko, Paul B. Place My Words Are Looking For   11400 5.9 8
Jarrell, Randall Animal Family, The 920 16883 4.6 7
Jarvis, Robin Dark Portal, The 650 64476 6.1 15
Jarzyna, Dave Slump 590 30663 5.6 9
Jiang, Ji-li Red Scarf Girl, The 780 54818 6.1 14
Jimenez, Francisco Circuit: Stories-Migrant Child 880 26961 5.5 7
Johnson, Angela Toning The Sweep 760 22065 5.4 6
Johnston, Julie Hero Of Lesser Causes 730 53516 6.1 13
Johnston, Norma Return To Morocco   50000 5.5 10
Johnston, Tony Quilt Story, The 400 572 2.5 1
Jonas, Ann Reflections 240 212 3.1 1
Jones, Charlotte Foltz Eat Your Words 930 8978 7.2 5
Jones, Diana Wynne Castle In The Air 890 66378 5.9 14
Jones, Diana Wynne Howl's Moving Castle 800 74585 8.3 17
Jones, Ron Acorn People, The 720 12575 4.3 4
Jordan, Sherryl Winter Of Fire, The 800 75682 7.1 17
Jukes, Mavis Like Jake And Me 400 2393 5.2 3