List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Babbitt, Natalie Devil's Storybook 970 11846 4.7 4
Babbitt, Natalie Kneeknock Rise 760 15870 4.3 4
Babbitt, Natalie Search For Delicious, The 910 25986 4.1 7
Babbitt, Natalie Tuck Everlasting 770 27297 5.9 6
Bachrach, Susan D. Tell Them We Remember... 1190 14159 10 5
Bailey, Carolyn Sherwin Miss Hickory 870 23289 5.2 6
Baker, Rachel First Woman Doctor, The 1120 55425 5.9 14
Baker, Russell Growing Up 1090 89505 8.6 22
Balgassi, Haemi Tae's Sonata 850 22368 5.2 6
Bang, Molly Paper Crane, The 790 450 3.5 1
Banks, Lynne Reid Broken Bridge 710 73413 5.6 12
Banks, Lynne Reid Indian In The Cupboard, The 780 43832 5.9 9
Banks, Lynne Reid Mystery Of The Cupboard, The 770 45885 6.1 12
Banks, Lynne Reid One More River 780 57060 5.1 11
Banks, Sara Harrell Abraham's Battle 750 16273 4.8 6
Barber, Antonia Ghosts 930 48429 5.7 11
Barker, Clive Thief Of Always, The 740 38137 7.5 8
Barrett, Tracy Anna Of Byzantium 910 51706 8.3 13
Barron, T. A. Fires Of Merlin, The 750 65733 5.9 16
Barron, T. A. Lost Years Of Merlin, The 770 81917 4.8 19
Barron, T. A. Merlin Effect 770 56605 5.5 14
Barron, T. A. Mirror Of Merlin, The 750 59331 5.4 14
Barron, T. A. Seven Songs Of Merlin, The 760 73642 5.5 17
Barron, T. A. Wings Of Merlin, The 770 86818 5.8 19
Bartoletti, Susan No Man's Land 700 28942 4.8 6
Bauer, Joan Hope Was Here 710 42151 5.7 11
Bauer, Joan Rules Of The Road 850 43198 5.9 9
Bauer, Joan Squashed 930 49217 7.8 11
Bauer, Joan Stand Tall 520 34747 5.7 10
Bauer, Marion Dane On My Honor 750 16558 5.6 4
Baum, L. Frank Wizard Of Oz, The 1000 38815 6.9 10
Bawden, Nina Carrie's War 760 40800 6.9 11
Baylor, Byrd Hawk, I'm Your Brother 600 1598 3.3 2
Beatty, Patricia Bonanza Girl 920 44220 5.5 10
Beatty, Patricia Lupita Manana 760 38632 6.2 8
Beatty, Patricia Turn Homeward, Hannalee 830 44482 6.5 9
Beil, Karen Magnuson Fire In Their Eyes 1010 7346 8.1 5
Bell, William Forbidden City 870 59784 6.5 12
Bell, William Zack 970 42989 6.8 10
Bellairs, John Curse Of The Blue Figurine 740 49358 6.1 13
Beller, Suson Provost Never Were Men So Brave 1170 16403 8.9 5
Bennett, James Dakota Dream 760 43654 6.9 9
Bennett, Jay Death Grip 340 22685 6.1 8
Bennett, Jay Executioner, The 480 31378 4.8 9
Berck, Judith No Place To Be:-Homeless Child 940 23672 6.9 6
Berenstain, Stan & Jan Bear Detectives, The 250 642 2.3 1
Berenstain, Stan & Jan Berenstain Bears/Big Road Race 270 421 2.9 1
Berenstain, Stan & Jan Berenstain Bears/Missing Dinos 230 335 2.9 1
Bergen, Lara Washington Irving's Rip Van... 220 956 2.8 2
Bergman, Tamar Along The Tracks 650 78497 7.1 18
Bial, Daniel Arnold Schwarzenegger: Man... 1070 10728 7.7 4
Bianchi, John Snow 1240 10243 5.4 5
Bierhorst, John Naked Bear 870 21369 5.3 7
Billingsley, Franny Folk Keeper, The 690 40199 5.8 11
Bishop, Claire Huchet Twenty And Ten 630 11994 5.1 4
Blackwood, Gary Shakespeare Stealer, The 840 47777 5.5 12
Blackwood, Gary Year Of The Hangman, The 820 61558 6.2 15
Blinn, William Brian's Song   20184 5.5 7
Bloor, Edward Crusader 510 143063 6.8 30
Bloor, Edward Tangerine 680 88696 5.4 20
Blos, Joan Gathering Of Days, A 960 29470 6.1 8
Blos, Joan W. Brothers Of The Heart 830 37902 6.5 8
Blumberg, Rhoda Commodore Perry In The Land Of 1070 17717 6.9 6
Blumberg, Rhoda Full Steam Ahead 1130 21023 8.6 7
Blume, Judy Just As Long As We're Together 600 51652 4.7 13
Bond, Nancy String In The Harp, A 810 110505 7.1 24
Bondar, Barbara On The Shuttle: Eight Days... 1050 7238 6.9 4
Bonham, Frank Durango Street 640 46571 5.8 12
Bonham, Frank Viva Chicano   40826 7.2 10
Borland, Hal When The Legends Die 850 89191 5.5 20
Bos, Burny Meet The Molesons 260 2276 2.7 2
Bosse, Malcolm Examination, The 910 96475 7.9 20
Bottner, Barbara Bootsie Barker Ballerina 390 747 2.9 2
Bowler, Tim River Boy 710 39193 5.8 11
Boyd, Candy Dawson Charlie Pippin 690 44053 5.3 11
Bradbury, Ray Dandelion Wine 880 65410 6.2 14
Bradbury, Ray Fahrenheit 451 890 48600 10 13
Bradbury, Ray From The Dust Returned 890 34538 6.1 10
Bradbury, Ray Martian Chronicles, The 740 63223 5.6 11
Bradbury, Ray Something Wicked This Way... 820 62776 8.1 15
Bradley, Marion Zimmer Mists Of Avalon 1120 435652 9 100
Brady, Esther Wood Toliver's Secret 740 27670 5.5 6
Braithwaite, E.R. To Sir, With Love 1080 59497 7.2 15
Brancato, Robin F. Sweet Bells Jangled Out Of... 640 39917 6.9 11
Brashares, Ann Sisterhood - Traveling Pants 600 54763 6.2 14
Braun, Lilian Jackson Cat Who Came To Breakfast, The 840 64428 6.1 10
Braun, Lilian Jackson Cat Who Wasn't There, The 910 65788 6.3 14
Brenner, Barbara If You Lived In Williamsburg 850 8092 3.1 4
Brenner, Barbara If You Were There In 1776 910 15794 5.7 5
Brenner, Barbara Too Many Mice 290 487 1.8 1
Brenner, Martha Abe Lincoln's Hat 330 1159 2.9 2
Bressler, Karen W. Do It Yourself Beauty 1100 15970 7.1 7
Brimner, Larry Dane E-Mail 870 1444 4.7 3
Brimner, Larry Dane Earth (True Book) 810 1235 6.3 3
Brimner, Larry Dane Mars 930 1417 6.7 3
Brimner, Larry Dane Mercury 740 1113 6.5 2
Brimner, Larry Dane Polar Mammals 700 1624 5.1 3
Brimner, Larry Dane Venus 870 1280 6.4 3
Brimner, Larry Dane World Wide Web 720 1445 4.7 3
Brink, Carol Ryrie Caddie Woodlawn 890 51000 5.3 11
Brittain, Bill Dr. Dredd's Wagon Of Wonders 840 28343 6.4 7
Brittain, Bill Who Knew There'd Be Ghosts? 750 23517 5.8 6
Brittain, Bill Wish Giver, The 720 27147 4.7 6
Bronner, Stephen Eric Albert Camus: The Thinker... 1190 20343 10 7
Bronte, Charlotte Jane Eyre 890 182688 9 35
Bronte, Emily Wuthering Heights 880 113652 9 20
Brooke, Lauren After The Storm 560 35610 5.1 10
Brooke, Lauren Breaking Free (Brooke) 600 30797 5.1 9
Brooke, Lauren Come What May 600 32825 5.1 10
Brooke, Lauren Coming Home 570 29894 5.1 9
Brooke, Lauren Every New Day 580 30623 5.1 9
Brooke, Lauren One Day You'll Know 610 39169 5.1 11
Brooke, Lauren Out Of The Darkness 550 31229 5.1 9
Brooke, Lauren Taking Chances 550 36923 5.1 10
Brooke, Lauren Thicker Than Water 570 37867 5.1 10
Brooke, Lauren Tomorrow's Promise 570 35442 5.1 10
Brooke, Lauren True Enough 570 33384 5.1 10
Brooke, Peggy Jake's Orphan 790 50029 5.5 13
Brooks, Bruce Moves Make The Man, The 1150 13916 7.4 5
Brooks, Bruce What Hearts 900 35956 6.9 8
Brooks, Gwendolyn Bronzeville Boys and Girls   2003 3.3 2
Brooks, Philip Oprah Winfrey: A Voice For... 1020 16361 7.1 5
Brooks, Terry Black Unicorn, The 850 93686 8.9 18
Brown, Bobbi Bobbi Brown Teenage Beauty 810 32521 6.1 10
Brown, Dee Bury My Heart At Wounded Knee 1080 157600 8.9 38
Brown, Irene Bennett Before The Lark   40000 4.8 8
Brown, Marc Arthur's Computer Disaster 370 866 2.2 2
Buchignani, Walter Tell No One Who You Are 720 42018 6.3 11
Buck, Pearl S. Good Earth, The 1530 114118 8.2 25
Budd, Jackie Horses 1190 8134 5.8 4
Bulla, Clyde Robert Eagle Feather 380 8392 2.5 3
Bulla, Clyde Robert What Makes A Shadow? 220 505 1.7 1
Bunting, Eve Face At The Edge Of The World 700 42261 7.9 11
Bunting, Eve Jumping The Nail 630 32829 5.9 6
Bunting, Eve So Far From The Sea 590 1731 2.8 3
Bunting, Eve Someone Is Hiding- Alcatraz... 630 29338 4.9 6
Bunting, Eve SOS Titanic 690 17435 6.5 4
Bunyan, John Pilgrim's Progress, The 1140 106959 9 26
Burgess, Barbara Hood Fred Field 730 40823 5.6 11
Burks, Brian Runs With Horses 850 18170 6.1 5
Burnett, Frances Hodgson Secret Garden, The 970 80530 6.8 18
Burnford, Sheila Incredible Journey, The 1320 30379 8.1 8
Burns, Olive Ann Cold Sassy Tree 930 144532 9 29
Burns, Olive Ann Leaving Cold Sassy 1080 83665 9 20
Burroughs, Edgar Rice Tarzan Of The Apes 1270 85528 8.7 19
Butterworth, W.E. Leroy And The Old Man 630 10433 7.2 3
Byars, Betsy Cartoonist, The 650 23430 5.3 5
Byars, Betsy Disappearing Acts 570 21254 5.2 7
Byars, Betsy Glory Girl, The 570 15556 6.2 4
Byars, Betsy Midnight Fox, The 970 29381 5.1 8
Byars, Betsy Night Swimmers, The 860 25891 4.8 6
Byars, Betsy Summer Of The Swans, The 830 24618 5.2 6
Byars, Betsy TV Kid, The 680 22339 4.9 5